In terms of configuration, Samsung's new smartphone is not much highlights than the iPhone 5S launch late 2013 or has unveiled the Xperia Z2.
- Feel initial phone Galaxy S5 / Photo and video Galaxy S5 reality
|
The biggest rival of the iPhone Galaxy S5.
|
Galaxy S5 has the advantage of rich features such as heart rate sensors, health monitoring, waterproof ... Meanwhile, the iPhone 5S fingerprint recognition support, 64-bit chips. Xperia Z has 3,200 mAh battery is the biggest waterproof ability.
Despite much-awaited, two new smartphone Galaxy S5 and Xperia least Z2 without display 2K and 64-bit processor, though it's not too necessary traits on smartphones at the moment.
|
LG G2 and smartphone Xperia Z2 is also remarkable.
|
| Galaxy S5 | LG G2 | Xperia Z2 | iPhone 5S |
Screen | 5.1 inch AMOLED 1080p S | 5.2 inch IPS LCD 1080p | 5.2 inch LCD 1080p ISP | 4 inch Retina |
density | 431 | 424 | 424 | 326 |
chip | 2.5 GHz quad-core Snapdragon 801 | 2.3 GHz quad-core Snapdragon 800 | 2.3 GHz quad-core Snapdragon 801 | A7 1.3 GHz dual-core, 64-bit |
GPU | Adreno 330 | Adreno 330 | Adreno 330 | 4's GPU |
SHADY | 2 GB | 2 GB | 3 GB | 1 GB |
camera | 16 mpx | 13 megapixel, anti-vibration | 20.7 megapixel | 8 mpx |
Video | 4K | 1080p | 4K | 1080p 30 fps |
secondary camera | 2.1 mpx | 2.1 mpx | 2.2 mpx | 1.2 mpx |
cell | 2,800 mAh | 3000 mAh | 3,200 mAh | 1,570 mAh |
Internal memory | 16/32 GB | 16/32 GB | 16 GB | 16/32/64 GB |
Memory Stick | Neck | Not | Neck | Not |
Function | Heart rate monitor, fingerprint reader, waterproof IP67 | Control buttons on the back | Waterproof IP58 | Fingerprint reader
|
Không có nhận xét nào:
Đăng nhận xét